| Model | Output (kw) | Current (A) | Power Factor | Eff (%) | Speed (r/min) | Tstart/Tn | Ist/In | Tmax/Tn | NW.kg | Packing Size (cm) |
| 380V 50Hz Synchronous Speed 3000 r/min (2 Poles) | ||||||||||
| Y2-631-2 | 0.18 | 0.51 | 0.80 | 65.0 | 2730 | 2.2 | 5.5 | 2.2 | 9 | 27.5x22.8x18.5 |
| Y2-362-2 | 0.25 | 0.67 | 0.81 | 68.0 | 2725 | 2.2 | 5.5 | 2.2 | 10 | 27.5x22.8x18.5 |
| Y2-711-2 | 0.37 | 0.98 | 0.81 | 70.0 | 2725 | 2.2 | 6.1 | 2.2 | 13 | 30x24.5x20 |
| Y2-712-2 | 0.55 | 1.33 | 0.82 | 73.0 | 2725 | 2.2 | 6.1 | 2.3 | 14 | 30x24.5x20 |
| Y2-801-2 | 0.75 | 1.78 | 0.83 | 75.0 | 2845 | 2.2 | 6.1 | 2.3 | 1 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!